Top Players
Name | Level | MLevel | MExp | Res | Guild | Status |
---|---|---|---|---|---|---|
GitaLWz | 400 | 1209 | 11846021153536 | 777 | ![]() | |
Dmitry | 400 | 905 | 31353615360 | 501 | ![]() | |
LW207 | 289 | 838 | 378549108864 | 490 | ![]() | |
Woopie | 400 | 1201 | 870034513920 | 462 | ![]() | |
Tony | 88 | 1199 | 6891262995392 | 442 | ![]() | |
22022 | 243 | 669 | 105685821696 | 421 | ![]() | |
LW00 | 95 | 1209 | 20606138552750 | 418 | ![]() | |
IIIKundun | 96 | 859 | 277061233664 | 416 | ![]() | |
KumShot | 115 | 1200 | 17629378924032 | 414 | ![]() | |
Miraizen | 18 | 1009 | 590469181824 | 412 | ![]() | |
KunSanSan ![]() |
387 | 1214 | 19002353326080 | 384 | ![]() | |
Chiclayano | 1 | 1300 | 0 | 374 | ![]() | |
Passerion ![]() |
331 | 1150 | 53103218560 | 365 | ![]() | |
Just4FuN | 379 | 683 | 194174637952 | 356 | ![]() | |
KUNKHMER | 400 | 1173 | 9326944442272 | 354 | ![]() | |
Sacacaca | 156 | 950 | 11361296640 | 347 | ![]() | |
Ravage | 333 | 1129 | 753464689736 | 345 | ![]() | |
YKDB | 129 | 1180 | 9440167438400 | 342 | ![]() | |
raBPa ![]() |
128 | 1243 | 4427112130560 | 341 | KingS | ![]() |
TONTON | 218 | 607 | 29406666006 | 338 | ![]() | |
Arara | 400 | 1166 | 7133532988884 | 320 | ![]() | |
Tutmoz ![]() |
400 | 1115 | 1109998196513 | 304 | ![]() | |
2sQuoc | 135 | 1148 | 5356657130428 | 297 | ![]() | |
Phantom ![]() |
400 | 1189 | 8392228944096 | 258 | BattleRO | ![]() |
NoKilMePls | 69 | 1168 | 2772960688824 | 249 | ![]() | |
Dikkkk5 | 400 | 1150 | 1371370125727 | 239 | ![]() | |
NewHappy | 400 | 1059 | 214567599394 | 227 | ![]() | |
Rionis ![]() |
52 | 1171 | 4703973571704 | 213 | KingS | ![]() |
Rivotrilll | 83 | 0 | 0 | 213 | ![]() | |
SeuMadruga | 2 | 1156 | 2001728078080 | 185 | ![]() | |
Mechelin | 120 | 741 | 36093019908 | 180 | ![]() | |
Koala | 14 | 747 | 278545516544 | 174 | ![]() | |
subomoto69 | 400 | 1143 | 1723623236070 | 157 | ![]() | |
Renegado | 400 | 1276 | 15509408323572 | 156 | ![]() | |
IceLion | 185 | 1194 | 14098345755266 | 156 | ![]() | |
KunKun | 343 | 1160 | 2842984305216 | 153 | ![]() | |
Thunder | 216 | 542 | 42880956544 | 153 | ![]() | |
Niik | 400 | 1189 | 15274695686912 | 145 | ![]() | |
Style | 400 | 692 | 41458408320 | 145 | ![]() | |
LMAO | 400 | 704 | 2738972544 | 142 | ![]() | |
Ozzy | 207 | 1227 | 11254307932990 | 132 | ![]() | |
TienBipvl | 400 | 1161 | 2844378675448 | 128 | ![]() | |
okokok | 400 | 1154 | 122310012459 | 123 | ![]() | |
Angeal | 1 | 573 | 35476087238 | 120 | ![]() | |
Hikazumek | 400 | 717 | 231043764096 | 119 | ![]() | |
VirusL | 400 | 1170 | 3064955610624 | 117 | ![]() | |
KinhDi | 362 | 807 | 320436309192 | 117 | ![]() | |
IIIIIIIIII | 400 | 670 | 154122736896 | 114 | ![]() | |
s1mple | 400 | 1046 | 738277425 | 113 | ![]() | |
KunMKx | 400 | 860 | 226414938624 | 113 | ![]() | |
DaddyAsH | 271 | 1180 | 5678121336805 | 110 | ![]() | |
SAUUUUU | 78 | 600 | 61686213120 | 107 | ![]() | |
lwku | 400 | 1173 | 589532746752 | 102 | ![]() | |
iCezzo | 400 | 1147 | 5302185737040 | 100 | ![]() | |
TheKing | 355 | 1090 | 792817090560 | 97 | ![]() | |
zKDz | 68 | 390 | 529676472 | 95 | ![]() | |
liamleal ![]() |
400 | 1163 | 6407823654912 | 91 | ![]() | |
UHStriker | 400 | 868 | 349218509976 | 82 | ![]() | |
VonMises | 400 | 1056 | 715725534462 | 76 | ![]() | |
Alex ![]() |
400 | 1155 | 1840469623744 | 75 | BattleRO | ![]() |
ProudEagle | 400 | 735 | 231883031552 | 75 | ![]() | |
CsRdrgzLW | 114 | 422 | 9720293376 | 74 | ![]() | |
S3xBobOmb | 224 | 877 | 204264839568 | 72 | ![]() | |
Darkzombie ![]() |
400 | 395 | 4480452526 | 70 | ![]() | |
copado | 400 | 1196 | 7738237367488 | 69 | ![]() | |
Void | 167 | 857 | 364295227104 | 69 | ![]() | |
KenKing ![]() |
206 | 1151 | 4132146443916 | 67 | ![]() | |
WingSky | 400 | 1122 | 1788063349314 | 67 | ![]() | |
zeven | 96 | 0 | 0 | 67 | ![]() | |
CARTUJO | 320 | 394 | 7421652903 | 66 | ![]() | |
ANIMON | 272 | 1124 | 945263457692 | 65 | ![]() | |
MrJunior | 329 | 528 | 476555232 | 63 | ![]() | |
WizardGay | 400 | 1059 | 60686067469 | 60 | ![]() | |
ACBD | 400 | 802 | 131921230442 | 60 | ![]() | |
Wizard | 400 | 0 | 0 | 60 | ![]() | |
KeBuonGio | 400 | 557 | 48803062176 | 58 | ![]() | |
Tligthw | 76 | 0 | 0 | 58 | ![]() | |
Guarana | 400 | 1151 | 6325723125760 | 56 | ![]() | |
GuiltyLW | 400 | 873 | 94337427385 | 56 | ![]() | |
TOPGEAR | 400 | 1144 | 2967804821407 | 55 | ![]() | |
Kuncito | 400 | 750 | 282916291584 | 55 | ![]() | |
RaDaGasT | 400 | 1217 | 18802868689077 | 54 | ![]() | |
VnYule | 395 | 1160 | 478986246352 | 54 | ![]() | |
PodeFalar | 400 | 741 | 111779923200 | 54 | ![]() | |
Thande87 ![]() |
400 | 433 | 24736253440 | 54 | ![]() | |
AHIHIhi | 76 | 0 | 0 | 53 | ![]() | |
PaiDeTodos ![]() |
400 | 1159 | 5797509653670 | 52 | ![]() | |
ZynKDN | 262 | 716 | 97367505408 | 52 | ![]() | |
GicuKundun | 1 | 400 | 0 | 52 | ![]() | |
LighPezauM | 400 | 1195 | 17464516937216 | 51 | ![]() | |
A200 | 400 | 939 | 434134666522 | 50 | ![]() | |
LordKundum | 400 | 716 | 145614717649 | 50 | ![]() | |
LightWzrd | 400 | 400 | 12473767600 | 50 | ![]() | |
smaltraco | 368 | 401 | 2533612544 | 48 | ![]() | |
VNlwz | 400 | 783 | 189854029440 | 45 | ![]() | |
LiSa | 100 | 67 | 53642680 | 45 | ![]() | |
masterRT | 347 | 403 | 6423375872 | 44 | ![]() | |
20DoLa | 357 | 322 | 526042852 | 44 | ![]() | |
xxJOSxx | 141 | 277 | 189141084 | 43 | ![]() | |
LightL | 273 | 113 | 102256780 | 43 | ![]() |